<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Oxy Hydrogen Generators Using Fruit Canning Jars</title>
	<atom:link href="http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/feed/" rel="self" type="application/rss+xml" />
	<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/</link>
	<description>Posting installations and testing results of supplymental HHO or oxyhydrogen in saving fuel for diesel and gasoline engines</description>
	<lastBuildDate>Wed, 03 Feb 2010 07:48:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-271</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-271</guid>
		<description>9.5) Why are hydrogen-powered cars not available?
The Hindenburg.

The technology to operate IC engines on hydrogen has been investigated in depth since before the turn of the century. One attraction was to use the hydrogen in airships to fuel the engines instead of venting it. Hydrogen has a very high flame speed ( 3.24 - 4.40 m/s ), wide flammability limits ( 4.0 - 75 vol% ), low ignition energy ( 0.017 mJ ), high autoignition temperature ( 520C ), and flame temperature of 2050 C. Hydrogen has a very high specific energy ( 120.0 MJ/kg ), making it very desirable as a transportation fuel. The problem has been to develop a storage system that will pass all safety concerns, and yet still be light enough for automotive use. Although hydrogen can be mixed with oxygen and combusted more efficiently, most proposals use air [114,119,121-124].

Unfortunately the flame temperature is sufficiently high to dissociate atmospheric nitrogen and form undesirable NOx emissions. The high flame speeds mean that ignition timing is at TDC, except when running lean, when the ignition timing is advanced 10 degrees. The high flame speed, coupled with a very small quenching distance mean that the flame can sneak past inlet narrow inlet valve openings and cause backflash. This can be mitigated by the induction of fine mist of water, which also has the benefit of increasing thermal efficiency ( although the water lowers the combustion temperature, the phase change creases voluminous gases that increase pressure ) and reducing NOx [124]. An alternative technique is to use direct cylinder induction, which injects hydrogen once the cylinder has filled with an air charge, and because the volume required is so large, modern engines have two inlet valves, one for hydrogen and one for air [124]. The advantage of a wide range of mixture strengths and high thermal efficiencies are matched by the disadvantages of pre-ignition and knock unless weak mixtures, clean engines, and cool operation are used.

Interested readers are referred to the group sci.energy.hydrogen and the &quot; Hydrogen Energy&quot; monograph in the Kirk Othmer Encyclopedia of Chemical Technology [124], for recent information about this fuel.</description>
		<content:encoded><![CDATA[<p>9.5) Why are hydrogen-powered cars not available?<br />
The Hindenburg.</p>
<p>The technology to operate IC engines on hydrogen has been investigated in depth since before the turn of the century. One attraction was to use the hydrogen in airships to fuel the engines instead of venting it. Hydrogen has a very high flame speed ( 3.24 &#8211; 4.40 m/s ), wide flammability limits ( 4.0 &#8211; 75 vol% ), low ignition energy ( 0.017 mJ ), high autoignition temperature ( 520C ), and flame temperature of 2050 C. Hydrogen has a very high specific energy ( 120.0 MJ/kg ), making it very desirable as a transportation fuel. The problem has been to develop a storage system that will pass all safety concerns, and yet still be light enough for automotive use. Although hydrogen can be mixed with oxygen and combusted more efficiently, most proposals use air [114,119,121-124].</p>
<p>Unfortunately the flame temperature is sufficiently high to dissociate atmospheric nitrogen and form undesirable NOx emissions. The high flame speeds mean that ignition timing is at TDC, except when running lean, when the ignition timing is advanced 10 degrees. The high flame speed, coupled with a very small quenching distance mean that the flame can sneak past inlet narrow inlet valve openings and cause backflash. This can be mitigated by the induction of fine mist of water, which also has the benefit of increasing thermal efficiency ( although the water lowers the combustion temperature, the phase change creases voluminous gases that increase pressure ) and reducing NOx [124]. An alternative technique is to use direct cylinder induction, which injects hydrogen once the cylinder has filled with an air charge, and because the volume required is so large, modern engines have two inlet valves, one for hydrogen and one for air [124]. The advantage of a wide range of mixture strengths and high thermal efficiencies are matched by the disadvantages of pre-ignition and knock unless weak mixtures, clean engines, and cool operation are used.</p>
<p>Interested readers are referred to the group sci.energy.hydrogen and the &#8221; Hydrogen Energy&#8221; monograph in the Kirk Othmer Encyclopedia of Chemical Technology [124], for recent information about this fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-267</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-267</guid>
		<description>Hydrogen Use In Internal Combustion Engines

http://www1.eere.energy.gov/hydrogenandfuelcells/tech_validation/pdfs/fcm03r0.pdf</description>
		<content:encoded><![CDATA[<p>Hydrogen Use In Internal Combustion Engines</p>
<p><a href="http://www1.eere.energy.gov/hydrogenandfuelcells/tech_validation/pdfs/fcm03r0.pdf" rel="nofollow">http://www1.eere.energy.gov/hydrogenandfuelcells/tech_validation/pdfs/fcm03r0.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-262</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-262</guid>
		<description>Here&#039;s an interesting forum site for building a graphite plate generator:

http://forum.beawindhog.com/cgi-bin/forum/Blah.pl?m-1218515372/s-0/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting forum site for building a graphite plate generator:</p>
<p><a href="http://forum.beawindhog.com/cgi-bin/forum/Blah.pl?m-1218515372/s-0/" rel="nofollow">http://forum.beawindhog.com/cgi-bin/forum/Blah.pl?m-1218515372/s-0/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-261</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-261</guid>
		<description>Using a braided battery ground cable or the equivalent, connect the cold side of the thermoelectric module to the metal body of the vehicle.  This will make the metal body a cold side heat sink. Lighter colors or reflective coatings will make the vehicle body colder.</description>
		<content:encoded><![CDATA[<p>Using a braided battery ground cable or the equivalent, connect the cold side of the thermoelectric module to the metal body of the vehicle.  This will make the metal body a cold side heat sink. Lighter colors or reflective coatings will make the vehicle body colder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-257</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-257</guid>
		<description>These cells, electrolytic capacitors, ultra capacitors and wet cell batteries are all closely related in design.</description>
		<content:encoded><![CDATA[<p>These cells, electrolytic capacitors, ultra capacitors and wet cell batteries are all closely related in design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-256</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 25 Dec 2008 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-256</guid>
		<description>Larger electrode surface area will produce more gas. Use woven plastic fabric, coated with graphite, for your electrodes and woven plastic fabric as insulators. The insulating fabric needs to be wider than the electrodes. Wind in a roll and secure using plastic cable ties. Plastic landscape fabric works.</description>
		<content:encoded><![CDATA[<p>Larger electrode surface area will produce more gas. Use woven plastic fabric, coated with graphite, for your electrodes and woven plastic fabric as insulators. The insulating fabric needs to be wider than the electrodes. Wind in a roll and secure using plastic cable ties. Plastic landscape fabric works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-254</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-254</guid>
		<description>If you only want to use the hydrogen, only one clear plastic tube is needed. Coat both surfaces, inside and outside, with graphite paint. Graphite glue your negative wire to the inside surface and graphite glue your positive wire to the outside surface. The gas inside the tube will only be hydrogen. To get the largest electrode surface area, wind the tube as a linear coil inside your electrolyte container. The oxygen must then have a way to escape to the air.</description>
		<content:encoded><![CDATA[<p>If you only want to use the hydrogen, only one clear plastic tube is needed. Coat both surfaces, inside and outside, with graphite paint. Graphite glue your negative wire to the inside surface and graphite glue your positive wire to the outside surface. The gas inside the tube will only be hydrogen. To get the largest electrode surface area, wind the tube as a linear coil inside your electrolyte container. The oxygen must then have a way to escape to the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-253</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-253</guid>
		<description>Here&#039;s a quote form Wikipedia &quot;When palladium is at room temperature and atmospheric pressure, it can absorb up to 900 times its own volume of hydrogen, which makes palladium an efficient and safe storage medium for hydrogen and hydrogen isotopes.&quot; Experiment using palladium nanopowder.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a quote form Wikipedia &#8220;When palladium is at room temperature and atmospheric pressure, it can absorb up to 900 times its own volume of hydrogen, which makes palladium an efficient and safe storage medium for hydrogen and hydrogen isotopes.&#8221; Experiment using palladium nanopowder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-251</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-251</guid>
		<description>A safer cell can be made by separating the hydrogen and the oxygen gas. This can be easily done by using two clear flexible tubes, about one inch in diameter. Coat the insides of the tubes with graphite paint, the same distance as the depth of your electrolyte. Run 12 gauge insulated wires through the tubes, strip the ends of insulation and graphite glue the stripped wires to the graphite coated inside surface. A properly coated tube should be completely black. Using plastic tape, tape the tubes together at the electrolyte end. The tubes can even be flattened some. Insert the tubes in an electrolyte and apply voltage. The negative tube will be hydrogen and the positive tube will be oxygen. Either both tubes can be combined at the point of use by using a &quot;T&quot; fitting or just the hydrogen tube can be used with the oxygen tube possibly routed to the passenger compartment to augment the air.</description>
		<content:encoded><![CDATA[<p>A safer cell can be made by separating the hydrogen and the oxygen gas. This can be easily done by using two clear flexible tubes, about one inch in diameter. Coat the insides of the tubes with graphite paint, the same distance as the depth of your electrolyte. Run 12 gauge insulated wires through the tubes, strip the ends of insulation and graphite glue the stripped wires to the graphite coated inside surface. A properly coated tube should be completely black. Using plastic tape, tape the tubes together at the electrolyte end. The tubes can even be flattened some. Insert the tubes in an electrolyte and apply voltage. The negative tube will be hydrogen and the positive tube will be oxygen. Either both tubes can be combined at the point of use by using a &#8220;T&#8221; fitting or just the hydrogen tube can be used with the oxygen tube possibly routed to the passenger compartment to augment the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://autofuelsaving.com/info/11/building-oxy-hydrogen-generators-using-fruit-canning-jars/comment-page-2/#comment-250</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://autofuelsaving.com/info/building-oxy-hydrogen-generators-using-fruit-canning-jars/#comment-250</guid>
		<description>Here&#039;s a versatile worm drive clamp:

http://www.breezeclamps.com/makeaclamp.htm</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a versatile worm drive clamp:</p>
<p><a href="http://www.breezeclamps.com/makeaclamp.htm" rel="nofollow">http://www.breezeclamps.com/makeaclamp.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
